IRT3000Adria 29/2014
• Teximp opened a new Technology and Service Center in Zagreb
• International technology fair
• Welcome to e-future
• All good things comes in threes
• Fakuma 2014 broke all records
• The importance of filtering in the industry
• Technologies for seniors
Content
5 | EditorialEditorial |
23 | Uljanik delivered the last ferry to Jadolinija
|
21 | Four Croatian companies among the 50 fastest growing technology companies in the region |
20 | Teximp opened a new Technology and Service Center in ZagrebTeximp, an international company specializing in the sale and service of metal forming machinery, has opened a new Technology service center in Zagreb. The center is designed to train customers, demonstration of machines, production of finished products and customer support. |
19 | The winners are those who are constantly changing and understand the power of innovation and knowledge
|
18 | 12th meeting on natural gas, heat and water |
16 | Agriv won the international competition in Seoul |
8 | The fight against climate change - an opportunity for the economy |
8 | Interview: Prof. dr. Časlav Lačnjevac, president of the Union of Engineers and Technicians of Serbia (SITS)
|
From the region – Croatia
| |
10 | Croatian innovators in Belgium won five gold, and one each of silver and bronze |
14 | Solektra form Čakovec stepped into the market of Montenegro |
From the region – Serbia
| |
29 | The strongest supercomputer in South East Europe |
31 | The new plant for tires in Pirot |
36 | Opened factory for parts for jet engines |
38 | Completed Microsoft Sinergy 2014 |
28 | Tesla Fest marked by creativity |
39 | Serbian-Turkish business forum
|
40 | International technology fairConsidering that the step to the future nothing motivates better than success, but also the authority of an elite technological development event in this part of Europe, the oldest fair organized by the Belgrade Fair and from far 1957 member of the International Union of Fairs (UFI), Technical Fair doesn't have the right to laurels. |
42 | ABB complements a series of large industrial robot with two new versions |
44 | Accurate and reliable - Römheld E-Tec-Series |
45 | Robot RH-1FHR5515 |
46 | Hyundai applies acoustic transmission camera to detect hum, grinding and pounding |
62 | Power supply for LED lighting
|
Production and logistics
| |
57 | Welcome to e-future |
54 | At the place, tool ready, go! |
50 | "Ice Age" small inverters with big impact |
72 | The new programme enables speeding up of toolmaking |
66 | Sandvik Coromant e-learning programme |
65 | Looking ahead to the next industrial revolution |
64 | Reliable and cost-effective helical shoulder milling from Seco for Square T4-08 series |
Welding and cutting
| |
86 | Thermally conductive polyamides |
86 | New at Meusburger – The E 5240 Roller cage in aluminium |
87 | Arburg Packaging days 2014 |
83 | All good things comes in threes Richard Gebert founded his company in 1992 and started it as a one man operation with high-volume productions of angle and ball joints, ball and rivet pins, splint pins and fork heads. Thanks to great dedication to service, it is today a modern 30-man operation that serves customers in the automotive, machine, agricultural machinery, electrical devices and ventilation industries. In 1999, the company became a “GmbH & Co. KG“. The modern machine park consists of rotary transfer machines, CNC lathes and single spindle and multi spindle automatic lathes. |
81 | Latest ISCAR systems for parting and grooving
|
88 | The new series of hybrid injection molding machines Zeres by Haitian |
90 | The perfect solution in production of packaging |
92 | Euromold 2014 - 21th international trade fair for additive processes, toolmaking and design |
94 | ENGEL at the fair Composites Europe
|
96 | Fakuma 2014 broke all records Shapes, functions, colours, Fakuma – with exactly 45,689 expert visitors from 117 countries and 1772 exhibitors from 36 nations, the Fakuma international trade fair for plastics processing has definitely found its way into the history books for technical industry events at the international level. Due to record numbers experienced in recent years thought to have reached their peak, the 23rd Fakuma evolved into an absolute winner last week in the field of plastics technology and attracted more expert visitors than ever before. NE_NajboljaFakuma (.pdf 1.2MB) (.pdf 1.2MB) |
The company Festo based in Esslingen am Neckar in Germany, continues the tradition of two-day technical conference, where professional journalists from all over the world get to know the situation, news and guidance in automation. The event was again in e-sign. After e-mobility two years ago, this year was directed to the future of electric components for automation, that world successful users automation solutions use today. | |
106 | |
107 | The importance of filtering in the industry From this we conclude that it is necessary to take care of a clean and healthy working environment of employees in a variety of processes in the industry. Healthy working conditions in the workplace guarantee employer higher productivity, competitiveness, reputation and not the least attractivity for future staff. |
108 | Regula EWR - an electronic system for monitoring the consumption of welding shielding gas |
113 | By using tool change system, robot becomes multifunctional device |
114 | Greater control over pulse welding with Fronius PCM |
115 | The project "BondTest" - nondestructive inspection of diffusion compounds
|
116 | Technologies for seniorsThe population in almost all countries not only increases but also gets old - and both trends have enormous consequences for society. Researchers around the world are working hard to improve the technologies that help older people to live longer, with fewer health problems and pain and more independent and more mobile. |
122 | Environment of realistic simulation |
124 | SolidWorks 2015 incentive for innovation |
126 | On the path to ubiquitous and secure computing |
127 | IT Awards 2014 – awarding the best in IT |
131 | Philips computer monitors for demanding users
|
Modern technologies
|
List of advertisers in 29. number of IRT3000Adria
List of advertisers in 29. number of IRT3000:
3WAY d.o.o. ABB, d. o. o. ARBURG GmbH + Co KG Beogradski sajam BTS Company, d. o. o. BTS KOTHENNYA, d. o. o. CADCAM Group Camincam, d. o. o. Camteh d.o.o. Celjski sejem, d. d. COPADATA GmbH Dewesoft d.o.o. EAG Centar Elesa+Ganter Austria GmbH FANUC Adria d.o.o. FESTO d.o.o. HALDER, d. o. o. Henkel Croatia, d. o. o. Hexagon Metrology S.p.A. HSTEC d. d. Hunor d.o.o. Ib-caddy, d. o. o. Ib-procadd, d. o. o. INEA CR d.o.o. INTRI d.o.o. IRT3000 časopis Iscar alati, d.o.o. ITCR, d. o. o. KERN d.o.o. | KMS, d. o. o. KORLOY Europe LAKARA, d. o. o. Letak naklada d.o.o. MEM Vienna MiniTec d.o.o. MTH Strojevi Niteh d.o.o. Nomis d.o.o. PFEIFER-TTI, d. o. o. P.I.T. Alarm PlastMa d.o.o. Primotronic d.o.o. PS d.o.o., Logatec PSM d.o.o. Siming, d.o.o. Strojotehnika, d. o. o. Tehna Plus, d. o. o. Tehnoprogres, d. o. o. TEXIMP d.o.o. (HAAS Automation) TOPOMATIKA, d.o.o. Trgostal-Lubenjak VIST d.o.o. YASKAWA Slovenija, d.o.o. WALTER Austria GesmbH Zagrebački Velesajam |