IRT3000Adria 18/2012
• Quality contact of contactless measurement
• Tech begins
• Trends in fair AUTOMATICA 2012
• Industrial control unit with a 12.1-inch color display with touch panel
• The elements for the mixing of materials
• Coextrusion with Plastiblow
• Customized technologies
• True "remotely operated" control heating
• LC15Dx Nikon scanner closes the gap to an accuracy of tactile devices
• Dynamic Optical 3D Measuring of active safety of pedestrians
• The CCC held another "Startup Wednesday"
Content
5 | EditorialEditorial |
23 | Brodosplit goes to DIV, Končar is rejected, and Kraljevica goes into bankruptcy
|
22 | After nine years the unemployment rate over 20 percent |
20 | The largest solar power plant in Croatia began operations |
20 | The CCC held another "Startup Wednesday"On Startup Wednesday that was held on 29th February at the Croatian Chamber of Commerce, Matija Kopić, founder and director of Farmerona from Osijek, the most famous Croatian IT startup, presented their experiences in venture accelerator in the United States. Matija Kopić stressed that the company operates a year and a half with a focus on producers of milk and meat. |
18 | Dalekovod continues to invest in wind farms and is looking for partners
|
16 | Conference DESIGN 2012 - Industrial Forum |
15 | IN-TECH 2012, Rijeka, Croatia |
12 | The celebration of the 160th Anniversary of the CCC |
From the Region - Croatia
| |
8 | Interview: Prof. Dr. Sc. Josip Brnić |
32 | Tech beginsFrom 14th to 18th May 2012 the 56th International Fair of Technique and Technical Achievements will be organized at the Belgrade Fair. This event is the most important economic and technological event in the country and the region, which directly promotes the interests and resources in this area. The technical fair, numerous technical achievements and potentials are maximally adapted to the visitors of this event. |
31 | Tarkett best Serbian exporter
|
30 | The great interest of Serbian and Belgian businessmen to cooperate |
24 | Quality contact of contactless measurementThe company that brought to Croatia the most advanced three-dimensional scanning, optical measuring systems and computer processing of the results of measurements this year celebrates ten years of existence. The company operates in an ecosystem with three other companies that make up the 3D cluster group, dedicated to improving the quality of manufacturing in the companies throughout the region. In today's era of unconditional pursuit of profit and the hunger for growth at any cost it is a real rarity to get acquainted with the company that boasts that it is growing slowly and that a major guiding principle of the company is customer satisfaction. Igor Škevin |
34 | Ultrasonic bag closing |
35 | Foundry Topola is working again |
36 | The first biogas plant in Serbia |
37 | The new factory and foundry |
38 | The real decline in revenue in 2011 - 4.2 percent |
39 | KOPA helps companies in Serbia |
41 | Industrial production fall 2.7 percent in January |
50 | Safe material flow with automated, reliable differentiation of the flow of people and materials
|
49 | Serial production of cooling equipment Rittal generation Blue e |
48 | High voltage test stations to increase security |
44 | Trends in fair AUTOMATICA 2012German machine-vision industry in 2010 reached premium turnover of 1.26 billion euros, and everything points to the surprise in 2011 in which the traffic will reach 1.5 billion euros. Technological improvements have a great share in economic success. Industrial machine vision fulfills complex tasks, but also becomes very easy to use. Visitors to the fair AUTOMATICA, which will be held in the area of the new exhibition center in Munich from 22th to 25th May 2012, will find plenty of evidence to this claim. |
Presentation of Topomatika d.o.o. | |
41 | Siemens successful in Serbia
|
69 | KK – KruiseKontrol – highly efficient granulate feed |
66 | The elements for the mixing of materialsHigh-quality melt flow rate means ... better cash flow. We live in a world of consumption. On a daily basis, production specialists and injection molding processors have to include in their work many different tools, calculations, additives such as dyes and pigments. Production efficiency, revenue and high quality products are keys to success. |
58 | EuroMold 2011 has confirmed the status of the world's largest fair of toolmaking, mouldmaking and additive manufacturing
|
From the Region - Serbia
| |
51 | Industrial control unit with a 12.1-inch color display with touch panelThe latest model of industrial control units with a Touch Screen Vision 1210 ™ Unitronic has a function of programmable logic controllers (PLCs) and control panel with a 12.1-inch touch screen. Vision1210 ™, a programmable logic controller (PLC) with all functions and 12.1-inch touch screen, resolution 800 × 600 pixels and 65 thousand colors, is very convenient for the direct monitoring of the process, show trends, management routines, alarm and data input. It is suitable for use in the food industry because its front side is made in a class of protection IP66. |
Modern technologies
| |
70 | Are just bioplastics good?
|
72 | Coextrusion with PlastiblowThe process of coextrusion blow moulding incorporates specific features of different thermoplastic materials by combining them into a multilayered structure. The results can be achieved by co-extrusion process are: stability at elevated temperatures, resistance to moisture and oxygen, the resistance to the loss of carbon dioxide, the resistance to solvents, alcohols, artificial flavors, as well as protection from UV rays. Polyolefins are useful materials when it comes to water vapour barrier, but have very little ability to prevent penetration of gases. Therefore, in order to incorporate barrier to oxygen and carbon dioxide into products, it is necessary to use materials that have a low coefficient of permeability. |
74 | Staff and students at the University of Southampton have launched the first laser sintered aircraft in the world
|
80 | Customized technologiesWishes of the clients and customers are increasingly individualized, so manufacturers need to develop rapid, inexpensive and flexible production. For large systems, such as for example Siemens, customized production means focusing on strategic platforms, managing relationships with key customers and virtual solutions. Globalization has brought the spread of supply and lower prices, so producers must be innovative and offer customized products and shorten development time in order to remain competitive. The individualized products have to be equally or less expensive than conventional ones, and this is possible with intelligent designing. |
84 | IFA 2011, Berlin - Festival of smart devices |
88 | Microsoft WPC 2011, Los Angeles - Business in the cloud |
92 | CIMdata named the leading CAM companies in 2010. |
From the world
| |
93 | True "remotely operated" control heatingJunkers, a trademark of Bosch Thermotechnology, entered the world of mobile phones and has launched two applications for iPhone and other so-called smartphones or multifunctional devices. "Junkers Home", multifunctional mobile phone applications presents the mobile regulation of heating. The other application "Junkers Scan" allows authorized repairers quick and simple access to all information on spare parts. |
Production and Logistics
| |
94 | Precise techniques of Emilia -Romagna |
96 | Tree cutters rotating plates for machining of titanium alloys |
97 | Short Drilling Chucks AKL with jaw span from 0.5 to 16 mm
|
98 | LC15Dx Nikon scanner closes the gap to an accuracy of tactile devicesFor more than a decade, Nikon Metrology is a pioneer in the field of laser scanning and constantly increasing opportunities and non-contact measurement techniques. Nikon's superior optics and innovative 3Dlaser scanning techniques have resulted in a new, ambitious Nikon Metrology scanner. Model LC15Dx is a new milestone, because it represents a digital laser scanner with a range of accuracy equal to tactile devices. LC15Dx a viable alternative to tactile devices at an increasing number of applications for high-precision coordinate measuring equipment (CMM), including moulds, small turbine blades, medical devices and other complex geometries. |
100 | Exceptional processing mills elegantly shaped |
103 | ZOLLER solves measuring tasks for each type and size of tools
|
104 | Dynamic Optical 3D Measuring of active safety of pedestriansAccording to the European Commission about traffic safety, on European roads in traffic accidents in 2009 were killed 34.500 people. Among the victims were 20% of pedestrians. The objective of the Commission for the next decade is to halve the number of casualties in road traffic and to increase the safety of traffic participants. For reaching this goal the UN has issued a directive GTR 9. This is the basis for a globally harmonized law on the safety of pedestrians. Car manufacturers are due to legislative changes and the increased demand of EuroNCAP tests forced to adopt new systems to improve the safety of traffic participants. |
106 | Applications for investment in new machines and improvement of productivity
|
List of advertisers in 18. number of IRT3000Adria
3WAY- Tomaž Vujasinovič s.p. ABB, d. o. o. ARBURG GmbH + Co KG A.T.E.C., d. o. o. BTS, d. o. o. BTS KOTHENNYA, d. o. o. Sajam TEHNIKA – Beogradski sajam Sajam GRAĐEVINARSTVA – Beogradski sajam Beogradski sajam – Sajmovi u 2012 Camincam, d. o. o. CAJHEN, d. o. o. Celjski sejem, d. d. ELESA+GANTER Austria GmbH ELPRO Lepenik & Co. d. n. o. HAAS Automation, Inc. HALDER, d. o. o. HSTEC, d. o. o. Ib-CADdy, d. o. o. Ib-procadd, d. o. o. ICM, d. o. o. | Industrijski forum IRT 2012 INDUSTROPLAN d. o. o. ITCR, d. o. o. KMS, d. o. o. LOTRIČ, d. o. o. MASCHINEN-WAGNER GmbH MOTOMAN Robotec, d. o. o. NOMIS, d. o. o. PFEIFER-TTI, d. o. o. Rappold Winterhur brusilna tehnika, d. o. o. Sandvik, d. o. o. SIEMENS, d. o. o. SIMING, d. o. o. TEXIMP, d. o. o. TBW, d. o. o. TOPOMATIKA, d. o. o. TEHNA PLUS, d. o. o. TECNO.team GmbH SAS-Technik GmbH WALTER Austria GesmbH |